Darts

Good Smoke BBQ Darts

Monday league, 2026–2027, division M4B.

Schedule
Week Date Home/Away Opponent Location Result
1 9/28/2026 Home Slow Mother Chuckers Good Smoke BBQ L 6-7
2 10/5/2026 Away ChJokers Stones Pub L 5-8
3 10/12/2026 Home Tegridy Good Smoke BBQ L 6-7
4 10/19/2026 Away Money Shot Romigs Tavern L 6-7
5 10/26/2026 Home Halluciminatin Good Smoke BBQ W 10-3
6 11/2/2026 Away IDF NightCaps Nightcap Blues L 6-7
7 11/9/2026 Home Wired Good Smoke BBQ W 9-4
8 11/16/2026 Home Off Target Good Smoke BBQ
9 11/23/2026 Away The Shockers Toasted Bear
10 11/30/2026 Home The Happy Accidents Good Smoke BBQ
11 12/7/2026 Away Here 4 The Beer Romigs Tavern
12 12/14/2026 Home RedEye Good Smoke BBQ
13 1/4/2027 Away Bad News Beers Caverlys
14 1/11/2027 Away Slow Mother Chuckers TJ Ryans
15 1/18/2027 Home ChJokers Good Smoke BBQ
16 1/25/2027 Away Tegridy Firehouse Saloon
17 2/8/2027 Home Money Shot Good Smoke BBQ
18 2/15/2027 Away Halluciminatin OCallaghans Pub
19 2/22/2027 Home IDF NightCaps Good Smoke BBQ

No matches 12/21 and 12/28; 2/1 midseason tournament; 3/1 and 3/8 makeup weeks; Playoffs 3/15, 3/22, 3/29; Championship 4/5; Banquet 4/11.

Standings

Team Win % Games Wins Losses Forfeits
Money Shot 81.3 91 74 17 0
Bad News Beers 74.7 91 68 23 0
Slow Mother Chuckers 71.4 91 65 26 0
ChJokers 65.9 91 60 31 0
Here 4 The Beer 53.8 91 49 42 0
Good Smoke BBQ 52.7 91 48 43 0
Tegridy 51.3 78 40 38 0
Wired 49.5 91 45 46 0
IDF NightCaps 47.4 78 37 41 0
The Shockers 39.6 91 36 55 0
Off Target 33.3 78 26 52 0
The Happy Accidents 28.6 91 26 65 0
RedEye 24.4 78 19 59 0
Halluciminatin 19.8 91 18 73 0

Last week

Team Against Result Date
Slow Mother Chuckers Off Target 13-0 11/09/2026
The Happy Accidents Halluciminatin 11-2 11/09/2026
Tegridy RedEye 10-3 11/09/2026
Bad News Beers ChJokers 10-3 11/09/2026
The Shockers IDF NightCaps 9-4 11/09/2026
Money Shot Here 4 The Beer 9-4 11/09/2026
Good Smoke BBQ Wired 9-4 11/09/2026
Here 4 The Beer Money Shot 4-9 11/09/2026
IDF NightCaps The Shockers 4-9 11/09/2026
Wired Good Smoke BBQ 4-9 11/09/2026
RedEye Tegridy 3-10 11/09/2026
ChJokers Bad News Beers 3-10 11/09/2026
Halluciminatin The Happy Accidents 2-11 11/09/2026
Off Target Slow Mother Chuckers 0-13 11/09/2026
Ben KulikowskiBrian WemettJon ValloneMike WemettMischa HerendeenSteve Wemett
Cricket (weekly MPR) 0.95 1.54 2.13 2.73 3.32 W1 W2 W3 W4 W5 W6 W7 01 (weekly PPD) 12.3 15.9 19.4 23.0 26.5 W1 W2 W3 W4 W5 W6 W7

Each player has their own shape and color; lines join a player's weeks, skipping weeks they did not play. Weeks after a player's first are estimates, worked out from the change in season average and games played.

Season totals

Cricket

Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR
Ben Kulikowski 2.19 18 2 5 0 0 7 2 0 0 0
Brian Wemett 2.36 18 12 2 1 0 6 3 0 0 1
Jon Vallone 2.27 21 6 7 0 0 8 1 1 0 0
Mike Wemett 1.64 18 2 7 0 0 4 3 0 0 0
Mischa Herendeen 1.97 3 1 1 0 0 3 0 0 0 0
Steve Wemett 2.13 6 1 2 0 0 2 0 0 0 0

01

Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Ben Kulikowski 19.21 24 4 0 0 0 0 15 0 0 0 0
Brian Wemett 21.63 24 4 0 0 0 0 18 0 0 0 0
Jon Vallone 21.39 28 8 0 0 0 0 24 0 0 1 0
Mike Wemett 16.62 24 5 0 0 0 0 7 0 0 0 0
Mischa Herendeen 18.6 4 1 0 0 0 0 3 0 0 0 0
Steve Wemett 17.13 8 1 1 0 0 0 3 0 0 0 0
Week 1, Mon 9/28, home vs Slow Mother Chuckers, lost 6-7

Cricket

Week Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR Season MPR
W1 Ben Kulikowski 1.85 3 0 0 0 0 1 0 0 0 0 1.85
W1 Brian Wemett 2.27 3 2 0 0 0 1 0 0 0 0 2.27
W1 Jon Vallone 1.92 3 1 1 0 0 1 0 0 0 0 1.92
W1 Mike Wemett 1.71 3 0 2 0 0 0 1 0 0 0 1.71

01

Week Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO Season PPD
W1 Ben Kulikowski 16.33 4 1 0 0 0 0 2 0 0 0 0 16.33
W1 Brian Wemett 24.4 4 0 0 0 0 0 4 0 0 0 0 24.4
W1 Jon Vallone 19.13 4 1 0 0 0 0 3 0 0 0 0 19.13
W1 Mike Wemett 17.56 4 1 0 0 0 0 2 0 0 0 0 17.56
Week 2, Mon 10/5, away vs ChJokers, lost 5-8

Cricket

Week Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR Season MPR
W2 Brian Wemett ~2.41 3 0 2 0 0 2 1 0 0 0 2.34
W2 Jon Vallone ~3.08 3 1 0 0 0 1 1 0 0 0 2.5
W2 Mike Wemett ~1.11 3 0 0 0 0 0 0 0 0 0 1.41
W2 Steve Wemett 2.4 3 1 0 0 0 1 0 0 0 0 2.4

01

Week Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO Season PPD
W2 Brian Wemett ~20.08 4 0 0 0 0 0 2 0 0 0 0 22.24
W2 Jon Vallone ~22.45 4 1 0 0 0 0 3 0 0 0 0 20.79
W2 Mike Wemett ~17.8 4 1 0 0 0 0 1 0 0 0 0 17.68
W2 Steve Wemett 15.16 4 0 0 0 0 0 1 0 0 0 0 15.16
Week 3, Mon 10/12, home vs Tegridy, lost 6-7

Cricket

Week Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR Season MPR
W3 Ben Kulikowski ~2.07 3 0 1 0 0 0 1 0 0 0 1.96
W3 Brian Wemett ~1.83 3 3 0 0 0 1 0 0 0 0 2.17
W3 Jon Vallone ~1.84 3 0 2 0 0 1 0 0 0 0 2.28
W3 Mike Wemett ~1.65 3 1 1 0 0 1 0 0 0 0 1.49

01

Week Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO Season PPD
W3 Ben Kulikowski ~15.95 4 0 0 0 0 0 1 0 0 0 0 16.14
W3 Brian Wemett ~17.05 4 0 0 0 0 0 2 0 0 0 0 20.51
W3 Jon Vallone ~25.08 4 2 0 0 0 0 6 0 0 0 0 22.22
W3 Mike Wemett ~17.8 4 0 0 0 0 0 1 0 0 0 0 17.72
Week 4, Mon 10/19, away vs Money Shot, lost 6-7

Cricket

Week Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR Season MPR
W4 Ben Kulikowski ~2.8 3 1 0 0 0 3 1 0 0 0 2.24
W4 Jon Vallone ~2.32 3 1 0 0 0 0 0 1 0 0 2.29
W4 Mischa Herendeen 1.97 3 1 1 0 0 3 0 0 0 0 1.97
W4 Steve Wemett ~1.86 3 0 2 0 0 1 0 0 0 0 2.13

01

Week Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO Season PPD
W4 Ben Kulikowski ~19.44 4 0 0 0 0 0 1 0 0 0 0 17.24
W4 Jon Vallone ~22.7 4 1 0 0 0 0 3 0 0 0 0 22.34
W4 Mischa Herendeen 18.6 4 1 0 0 0 0 3 0 0 0 0 18.6
W4 Steve Wemett ~19.1 4 1 1 0 0 0 2 0 0 0 0 17.13
Week 5, Mon 10/26, home vs Halluciminatin, won 10-3

Cricket

Week Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR Season MPR
W5 Ben Kulikowski ~2.28 3 1 2 0 0 1 0 0 0 0 2.25
W5 Brian Wemett ~2.41 3 3 0 0 0 1 1 0 0 0 2.23
W5 Jon Vallone ~2.39 3 1 2 0 0 2 0 0 0 0 2.31
W5 Mike Wemett ~2.05 3 1 2 0 0 1 1 0 0 0 1.63

01

Week Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO Season PPD
W5 Ben Kulikowski ~21.08 4 1 0 0 0 0 4 0 0 0 0 18.2
W5 Brian Wemett ~21.43 4 2 0 0 0 0 3 0 0 0 0 20.74
W5 Jon Vallone ~16.54 4 1 0 0 0 0 2 0 0 0 0 21.18
W5 Mike Wemett ~13.28 4 0 0 0 0 0 1 0 0 0 0 16.61
Week 6, Mon 11/2, away vs IDF NightCaps, lost 6-7

Cricket

Week Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR Season MPR
W6 Ben Kulikowski ~2.25 3 0 1 0 0 2 0 0 0 0 2.25
W6 Brian Wemett ~2.78 3 3 0 1 0 1 0 0 0 0 2.34
W6 Jon Vallone ~2.19 3 0 1 0 0 3 0 0 0 0 2.29
W6 Mike Wemett ~1.38 3 0 1 0 0 0 0 0 0 0 1.58

01

Week Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO Season PPD
W6 Ben Kulikowski ~20.8 4 0 0 0 0 0 4 0 0 0 0 18.72
W6 Brian Wemett ~22.24 4 0 0 0 0 0 3 0 0 0 0 21.04
W6 Jon Vallone ~23.34 4 2 0 0 0 0 4 0 0 1 0 21.54
W6 Mike Wemett ~14.66 4 1 0 0 0 0 1 0 0 0 0 16.22
Week 7, Mon 11/9, home vs Wired, won 9-4

Cricket

Week Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR Season MPR
W7 Ben Kulikowski ~1.89 3 0 1 0 0 0 0 0 0 0 2.19
W7 Brian Wemett ~2.46 3 1 0 0 0 0 1 0 0 1 2.36
W7 Jon Vallone ~2.15 3 2 1 0 0 0 0 0 0 0 2.27
W7 Mike Wemett ~1.94 3 0 1 0 0 2 1 0 0 0 1.64

01

Week Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO Season PPD
W7 Ben Kulikowski ~21.66 4 2 0 0 0 0 3 0 0 0 0 19.21
W7 Brian Wemett ~24.58 4 2 0 0 0 0 4 0 0 0 0 21.63
W7 Jon Vallone ~20.49 4 0 0 0 0 0 3 0 0 0 0 21.39
W7 Mike Wemett ~18.62 4 2 0 0 0 0 1 0 0 0 0 16.62

Weekly counts are the change from the previous sheet. The league does not publish darts or rounds, so weekly MPR and PPD are exact only in a player’s first week in that format. Later weeks show an estimate marked ~, worked out from the change in season average weighted by games played; the Season MPR/PPD column shows the season average after that week.

Scroll to top